Welcome to Shine Enterprises, the premier supplier of Mild Steel (MS) Round Pipes & Tubes in Bulandshahr Road Industrial Area, Loha Mandi, Ghaziabad. We supply certified prime steel directly from APL Apollo, Jindal Star, Surya Roshni, Tata Steel with 100% exact weighbridge slips and mill test certificates.
Theoretical steel weight calculated at standard density of 7.85 g/cm³. In stock for immediate trailer loading at our Loha Mandi Ghaziabad yard.
| Specification / Size | Dimension Range | Wall Thickness / Grade | Unit Weight | Primary Industrial Applications |
|---|---|---|---|---|
| 1/2" NB (15mm) | 21.3 mm | Class A (Light): 2.0 mm | 0.95 kg/m | Water lines, light railings |
| 3/4" NB (20mm) | 26.9 mm | Class B (Medium): 2.6 mm | 1.58 kg/m | Gas piping, furniture frames |
| 1" NB (25mm) | 33.7 mm | Class B (Medium): 3.2 mm | 2.44 kg/m | Scaffolding, industrial plumbing |
| 1-1/4" NB (32mm) | 42.4 mm | Class B (Medium): 3.2 mm | 3.14 kg/m | Structural columns, railings |
| 1-1/2" NB (40mm) | 48.3 mm | Class B (Medium): 3.2 mm | 3.61 kg/m | Heavy scaffolding, factory lines |
| 2" NB (50mm) | 60.3 mm | Class B (Medium): 3.6 mm | 5.10 kg/m | Fire protection systems, poles |
| 3" NB (80mm) | 88.9 mm | Class C (Heavy): 4.0 mm | 8.47 kg/m | Industrial fluid conduits |
| 4" NB (100mm) | 114.3 mm | Class C (Heavy): 4.5 mm | 12.10 kg/m | Piling, heavy fire mains |
| 6" - 24" NB | 168.3 - 610 mm | 4.0mm - 12.7 mm (IS 3589) | 16.2 - 187 kg/m | Infrastructure, cross-country mains |
Direct dispatches from our 261/5 Loha Mandi yard. Authorized supplier grades from APL Apollo, Surya Roshni, Jindal Star (Hisar), and primary ERW mills with 100% computerized weighbridge slips.
Everything you need to know about purchasing Mild Steel (MS) Round Pipes & Tubes in Loha Mandi Ghaziabad.
Complete structural and flat steel inventory ready for instant delivery across Delhi NCR and Western UP.