Welcome to Shine Enterprises, the premier supplier of MS Channels (ISMC Sections) in Bulandshahr Road Industrial Area, Loha Mandi, Ghaziabad. We supply certified prime steel directly from SAIL, RINL (Vizag Steel), JSPL, Primary Heavy Rolling Mills with 100% exact weighbridge slips and mill test certificates.
Theoretical steel weight calculated at standard density of 7.85 g/cm³. In stock for immediate trailer loading at our Loha Mandi Ghaziabad yard.
| Specification / Size | Dimensions / Thickness | Theoretical Weight | Primary Industrial Applications |
|---|---|---|---|
| ISMC 75 x 40 mm | Web: 4.4mm, Flange: 7.5mm | 7.14 kg/m | Light shed purlins, automotive trailers |
| ISMC 100 x 50 mm | Web: 5.0mm, Flange: 7.5mm | 9.56 kg/m | Standard factory purlins, canopy rafters |
| ISMC 125 x 65 mm | Web: 5.3mm, Flange: 8.2mm | 13.10 kg/m | Vehicle chassis, structural frames |
| ISMC 150 x 75 mm | Web: 5.7mm, Flange: 9.0mm | 16.80 kg/m | Heavy warehouse beams, conveyor stringers |
| ISMC 200 x 75 mm | Web: 6.2mm, Flange: 11.4mm | 22.30 kg/m | Crane runway beams, bridge structures |
| ISMC 250 x 82 mm | Web: 7.2mm, Flange: 12.5mm | 30.40 kg/m | Heavy commercial vehicle long members |
| ISMC 300 x 90 mm | Web: 7.8mm, Flange: 13.6mm | 36.30 kg/m | Heavy industrial civil infrastructure |
| ISMC 400 x 100 mm | Web: 8.8mm, Flange: 15.3mm | 50.10 kg/m | Super heavy foundations, bridge decks |
Ready inventory at our 261/5 Loha Mandi warehouse. Sourced from SAIL, RINL (Vizag Steel), JSPL, and primary rolling mills with 100% computerized weighbridge verification.
Every MS Channel supplied by Shine Enterprises complies strictly with Bureau of Indian Standards (BIS) IS 808:1989 for dimensions and IS 2062:2011 Grade E250 for structural steel strength.
| Section Type | Web x Flange | Thickness (Web / Flange) | Kg / Meter | Weight (12m Piece) |
|---|---|---|---|---|
| ISMC 75 | 75 x 40 mm | 4.4 mm / 7.5 mm | 7.14 kg | ~85.7 kg |
| ISMC 100 | 100 x 50 mm | 5.0 mm / 7.5 mm | 9.56 kg | ~114.7 kg |
| ISMC 125 | 125 x 65 mm | 5.3 mm / 8.2 mm | 13.10 kg | ~157.2 kg |
| ISMC 150 | 150 x 75 mm | 5.7 mm / 9.0 mm | 16.80 kg | ~201.6 kg |
| ISMC 200 | 200 x 75 mm | 6.2 mm / 11.4 mm | 22.30 kg | ~267.6 kg |
| ISMC 250 | 250 x 82 mm | 7.2 mm / 12.5 mm | 30.40 kg | ~364.8 kg |
| ISMC 300 | 300 x 90 mm | 7.8 mm / 13.6 mm | 36.30 kg | ~435.6 kg |
Selecting the ideal structural member depends on the direction of load, torsional stress, and connection geometry:
| Property | MS Channel (ISMC) | MS Angle (ISA) | MS Beam (ISMB) |
|---|---|---|---|
| Cross Section | C-Shape with open side | L-Shape (Equal/Unequal) | I-Shape / H-Shape |
| Bending Resistance | High on strong axis (X-X) | Moderate, diagonal brace | Maximum vertical load |
| Torsion Behavior | Shear center outside web | Low torsional resistance | Symmetrical shear center |
| Connection Ease | Flat back for easy bolting | Bolted along both legs | Flange & web bolting |
| Prime Role | Purlins, chassis, stringers | Trusses, bracings, towers | Primary columns & girders |
Based at Plot No. 261/5, Loha Mandi, Bulandshahr Road Industrial Area, Ghaziabad - 201009, Shine Enterprises is positioned at the heart of North India's steel trade. We supply certified prime MS channels to fabricators, PEB builders, and automobile body builders across Ghaziabad, Sahibabad, Noida, Greater Noida, Meerut, and Delhi NCR.
100% verified electronic weighbridge slips with zero weight discrepancy.
Direct crane loading on trailers and trucks for same-day site delivery.
Original test certificates from SAIL, Vizag RINL, and JSPL with heat numbers.
Open Monday to Saturday: 9:30 AM – 7:30 PM
Call Sales Desk Chat on WhatsAppEverything you need to know about purchasing MS Channels (ISMC Sections) in Loha Mandi Ghaziabad.
Complete structural and flat steel inventory ready for instant delivery across Delhi NCR and Western UP.